YEAR ONE SEMESTER ONE | ||||
Course No. | Subject | T | P | C |
GL 151 GL 153 GL 155 GL 157 GL 159 GL 165 GL 167 GL 171 | Applied Electricity Linear Algebra & Trigonometry Engineering Drawing I Communication Skills I Introduction to Computing Elements of Mining Basic Mechanics Geologic Processes & Geomorphology | 2 2 2 2 1 2 2 2 | 2 2 2 1 3 1 1 1 | 3 3 3 2 2 2 2 2 |
Totals | 15 | 13 | 19 | |
YEAR ONE SEMESTER TWO | ||||
Course No. | Subject | T | P | C |
GL 150 GL 152 GL 154 GL 156 GL 158 GL 172 GL 174 | Calculus Strength of Materials Physical & Analytical Chemistry Engineering Drawing II Communication Skills II Crystallography & Mineralogy Palaeontology & Stratigraphy | 2 2 2 1 2 2 2 | 2 1 1 4 1 2 2 | 3 2 2 3 2 3 3 |
Totals | 15 | 14 | 18 | |
YEAR TWO SEMESTER ONE | ||||
Course No. | Subject | T | P | C |
GL 251 GL 255 GL 259 GL 269 GL 271 GL 273 GL 275 GL 277 | Literature in English I Mathematical Analysis Geology of Ghana Mineral Processing Optical Mineralogy Structural Geology & Map Work Sedimentary Petrology Photogeology & Remote Sensing | 1 2 2 2 2 2 2 1 | 1 1 1 1 2 2 2 3 | 1 2 2 2 3 3 3 2 |
Totals | 14 | 13 | 18 | |
YEAR TWO SEMESTER TWO | ||||
Course No. | Subject | T | P | C |
GL 252 GL 254 GL 256 GL 264 GL 270* GL 258 GL 272 GL 274 | Literature in English II Soil Mechanics Land Surveying Fluid Mechanics Fieldtrip and Technical Report Writing I Extractive Metallurgy Igneous & Metamorphic Petrology Environmental Geology | 1 2 2 2 0 2 2 2 | 1 4 4 2 4 1 2 1 | 1 3 3 3 1 2 3 2 |
Totals | 13 | 19 | 18 | |
* Fieldtrips maybe organised in either semester but the results shall be credited only at thesecond semester |
YEAR THREE SEMESTER ONE | ||||
Course No. | Subject | T | P | C |
GL 351 GL 353 GL 357 GL 361 GL 371 GL 373 GL 375 | Computer Applications Mine Surveying Rock Mechanics Probability & Statistics Economic Geology & Industrial Minerals Field Geology Physical Hydrogeology | 1 1 1 2 2 2 2 | 3 2 4 1 2 6 1 | 2 2 2 2 3 4 2 |
Totals | 11 | 18 | 17 | |
YEAR THREE SEMESTER TWO | ||||
Course No. | Subject | T | P | C |
GL 350 GL 352 GL 354 GL 356* GL 372 GL 374 GL 376 GL 378 | Mineral Resource Estimation Public Relations Ore Mineralogy and Microscopy Fieldtrip and Technical Report Writing II Foundation Engineering Exploration Geochemistry Engineering Geology Exploration Geophysics | 2 2 1 0 2 2 2 2 | 1 0 3 4 2 2 2 2 | 2 2 2 1 3 3 3 3 |
Totals | 13 | 16 | 19 | |
* Fieldtrips maybe organised in either semester but the results shall be credited only at thesecond semester |
YEAR FOUR SEMESTER ONE | ||||
Course No. | Subject | T | P | C |
GL 451 GL 453 GL 455 GL 457 GL 459 GL 461 GL 463 GL 471 | Economic Development and Planning Mineral Project Evaluation Geographic Information Systems (GIS) Law of Contract & Tort Operations Research Principles of Economics Mining Geology Groundwater Geochemistry | 2 2 1 2 2 2 2 2 | 0 2 3 0 2 0 1 1 | 2 3 2 2 3 2 2 2 |
Totals | 15 | 9 | 18 | |
YEAR FOUR SEMESTER TWO | ||||
Course No. | Subject | T | P | C |
GL 450 GL 452 GL 454 GL 458 GL 472 GL 474 GL 476 | Project Work Colloquium/Seminar Business Entrepreneurship Management Applied Geophysics Applied Geotechnics Petroleum Geology | 0 1 2 2 2 2 2 | 12 4 0 0 2 2 1 | 4 2 2 2 3 3 2 |
Totals | 11 | 21 | 18 | |