Year 1 - Regular Fees |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Refinery | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Petroleum Geosciences | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Natural Gas Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
Chemical Engineering | 2,104.50 | 278.09 | 180.00 | 2,562.59 |
... | ||||
Year 2 - Regular Fees |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Refinery | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
Petroleum Geosciences | 1,609.50 | 278.09 | 759.70 | 2,647.29 |
Natural Gas Engineering | 1,609.50 | 278.09 | 180.00 | 2,067.59 |
... | ||||
Year 3 - Regular Fees |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Refinery | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
Petroleum Geosciences | 1,683.50 | 278.09 | 647.00 | 2,608.59 |
Natural Gas Engineering | 1,683.50 | 278.09 | 120.00 | 2,081.59 |
... | ||||
Year 1 - Ghanaian Fee Paying |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Petroleum Refinery | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Petroleum Geosciences | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Natural Gas Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
Chemical Engineering | 6,954.50 | 278.09 | 180.00 | 7,412.59 |
... | ||||
Year 2 - Ghanaian Fee Paying |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Petroleum Refinery | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
Petroleum Geosciences | 6,670.50 | 278.09 | 759.70 | 7,708.29 |
Natural Gas Engineering | 6,670.50 | 278.09 | 180.00 | 7,128.59 |
... | ||||
Year 3 - Ghanaian Fee Paying |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Petroleum Refinery | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
Petroleum Geosciences | 6,744.50 | 278.09 | 647.00 | 7,669.59 |
Natural Gas Engineering | 6,744.50 | 278.09 | 120.00 | 7,142.59 |
... | ||||
Year 4 - Ghanaian Fee Paying |
School Fees (GH¢) |
SRC Funds |
Other Charges (GH¢) |
Total (GH¢) |
Petroleum Engineering | 7,039.50 | 278.09 | 120.00 | 7,437.59 |
Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: CBG
Account Name: SPetS Fees Collection Account
Branch: Tarkwa
Bank: Cal Bank
Account Name: SPetS AFUF Collection Account
Branch: Tarkwa