Schedule of Fees 2021/2022
FACULTY OF ENGINEERING (FOE) FEES
Faculty of Engineering Programmes - FOE ( Regular) | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 1,843.83 | 1,431.14 | 1,464.97 | 1,711.24 |
BSc Electrical & Elect.Engineering | 1,843.83 | 1,431.14 | 1,464.97 | 1,711.24 |
BSc Mathematical Sciences | 1,843.83 | 1,431.14 | 1,464.97 | 1,711.24 |
BSc Computer Science & Engineering | 1,843.83 | 1,431.14 | 1,464.97 | 1,711.24 |
BSc Renewable Energy Engineering | 1,843.83 | 1,431.14 | 1,464.97 | 1,711.24 |
Faculty of Engineering Programmes (FOE) - FEE-PAYING | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 6,282.67 | 6,033.24 | 6,067.07 | 6,313.34 |
BSc Electrical & Elect.Engineering | 6,282.67 | 6,033.24 | 6,067.07 | 6,313.34 |
BSc Mathematical Sciences | 6,282.67 | 6,033.24 | 6,056.57 | 6,313.34 |
BSc Computer Science & Engineering | 6,282.67 | 6,033.24 | 6,067.07 | 6,313.34 |
BSc Renewable Energy | 6,282.67 | 6,033.24 | 6,067.07 | 6,313.34 |
Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Access Bank
ACCOUNT NAME: FOE AFUF COLLECTION ACCOUNT
BRANCH: Tarkwa
BANK: GCB
ACCOUNT NAME: FOE-Smart Pay Account
BRANCH: Tarkwa
International Student
BANK: Access Bank
ACCOUNT NAME: UMaT Dollar Account
ACCOUNT NUMBER: 0151012174601
BRANCH: Tarkwa
FACULTY OF MINING AND MINERAL TECHNOLOGY ( FMMT ) FEES
Faculty of Mining and Mineral Technology ( FMMT ) - FEE-PAYING | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Mining Engineering | 6,308.92 | 6,059.49 | 6,093.32 | 6,339.60 |
BSc Minerals Engineering | 6,308.92 | 6,059.49 | 6,093.32 | 6,339.60 |
Certificate in small mining scale | 3,767.72 | |||
Certificates Programmes | 4,000.00 |
Faculty of Mining and Mineral Technology ( FMMT ) - Regular | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Mining Engineering | 1,870.08 | 1,457.39 | 1,491.22 | 1,737.49 |
BSc Minerals Engineering | 1,870.08 | 1,457.39 | 1,491.22 | 1,737.39 |
Note: - All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Fidelity Bank
ACCOUNT NAME: FMMT AFUF Collection Account
BRANCH: Tarkwa
BANK: Cal Bank
ACCOUNT NAME: FMMT AFUF Collection Account
BRANCH: Tarkwa
FACULTY OF GEOSCIENCES AND ENVIRONMENTAL STUDIES FEES
Faculty Geosciences and Environmental Studies ( FGES ) FEE-PAYING | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Geomatic Engineering | 6,304.32 | 6,054.89 | 6,088.72 | 6,335.00 |
BSc Geological Engineering | 6,279.12 | 6,404.89 | 6,088.72 | 6,335.00 |
Environmental & Safety Engineering | 6,279.12 | 6,194.89 | 6,088.72 | 6,335.00 |
Diploma in General Drilling | 6,786.37 | 6,786.68 | - | - |
Certificate Programmes | 4,000.00 |
Faculty Geosciences and Environmental Studies ( FGES ) Regular | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Geomatic Engineering | 1,865.48 | 1,452.79 | 1,486.62 | 1,732.89 |
BSc Geological Engineering | 1,840.28 | 1,802.79 | 1,486.62 | 1,732.89 |
Environmental & Safety Engineering | 1,840.28 | 1,592.79 | 1,486.62 | 1,732.89 |
Note: - All Students pursuing the above programmes should pay their fees into any branch of the following banks:
BANK: Fidelity Bank
ACCOUNT NAME: FGES AFUF Collection Account
BRANCH: Tarkwa
BANK: Fidelity Bank
ACCOUNT NAME: FGES AFUF Collection Account
BRANCH: Tarkwa
BANK: Zenith Bank
ACCOUNT NAME: FGES AFUF X-PATH Account
BRANCH: Tarkwa
School of Railways and Infrastructure Development (SRID) Regular | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Geomatic Engineering | 1,965.41 | 1,538.91 | ||
BSc Geological Engineering | 1,965.41 | 1,888.91 | ||
BSc Environmental and Safety Engineering | 1,965.41 | 1,678.91 | ||
BSc Mechanical Engineering | 1,965.41 | 1,538.91 | ||
BSc Electrical and Electronic Engineering | 1,965.41 | 1,538.91 |
All Students pursuing their programmes at SRID are to pay their fees into any of the designated banks below:
BANK: Stanbic Bank
ACCOUNT NAME: UMaT SRID Fees Collection Account
BRANCH: Tarkwa
BANK: GT Bank
ACCOUNT NAME: UMaT SRID Fees Collection Account
BRANCH: Tarkwa
SCHOOL OF PETROLEUM STUDIES ( SPetS )
School of Petroleum Studies, ( SPetS )- FEE-PAYING | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Petroleum Engineering | 6,238.11 | 6,059.49 | 5,923.64 | 6,299.38 |
BSc Petroleum Refinery | 6,238.11 | 6,059.49 | ||
BSc Petroleum Geosciences | 6,238.11 | 6,059.49 | ||
BSc Natural Gas Engineering | 6,238.11 | 6,059.49 |
School of Petroleum Studies, ( SPetS ) REGULAR | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Petroleum Refinery | 1,870.08 | 1,457.39 | 1,491.22 | 1,737.50 |
BSc Petroleum Geosciences | 1,870.08 | 1,457.39 | 1,491.22 | 1,737.40 |
BSc Natural Gas Engineering | 1,870.08 | 1,457.39 | 1,491.22 | 1,737.40 |
Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: CBG
Account Name: SPetS Fees Collection Account
Branch: Tarkwa
Bank: Cal Bank
Account Name: SPetS AFUF Collection Account
Branch: Tarkwa